Main Campus Building Square Footage Report
Listed by Building ID#
| # | Floor | Gross Sq. Ft. Per Floor | Gross Total |
|---|---|---|---|
| Main Campus Sub Total | 1,154,045.88 | ||
| 000 | Basement 1st Floor 2nd Floor 3rd Floor 4th Floor | 27,140.10 40,923.75 37,845.87 34,732.97 43,968.03 | 184,618.00 |
| 001 | 1st Floor 2nd Floor | 21,275.01 21,423.92 | 42,698.93 |
| 002 |
2nd Floor | 9,733.93 9,624.12 | 19,358.05 |
| 003 |
2nd Floor | 8,150.49 8,156.25 | 16,306.74 |
| 004 |
2nd Floor | 21,883.42 21,942 | 43,825.42 |
| 005 |
2nd Floor | 51,705.02 53,779.87 | 105,484.89 |
| 006 | Basement 1st Floor 2nd Floor | 5,111.91 34,307.30 20,909.40 | 60,328.61 |
| 007 |
2nd Floor | 20,503.27 21,518.80 | 42,022.07 |
| 008 | 1st Floor | 21,236.25 | 21,236.25 |
| 009 | 1st Floor 2nd Floor | 32,755.73 5,865 | 38,620.73 |
| 010 |
2nd Floor | 41,015.39 41,460.71 | 82,476.10 |
| 011 |
2nd Floor | 19,297.39 19,586.84 | 38,884.23 |
| 012 |
2nd Floor | 46,004.39 33,081.42 | 79,085.81 |
| 015 |
2nd Floor | 8,655 8,421.83 | 17,076.83 |
| 016 |
2nd Floor | 62,633.44 26,913.89 | 89,547.33 |
| 017 |
2nd Floor 3rd Floor | 10,000 3,244 10,000 | 24,520.00 |
| 018 |
2nd Floor | 9,831.22 9,824.80 | 19,656.02 |
| 019 |
2nd Floor | 38,013.19 51,267.73 | 89,280.92 |
| 024 | 1st Floor | 3,090.75 | 3,090.75 |
| 025 | 1st Floor | 3,430.94 | 3,430.94 |
| 026 | 1st Floor | 6,489.59 | 6,489.59 |
| 027 | 1st Floor | 4,414.92 | 4,414.92 |
| 030 |
2nd Floor | 21,533.41 21,721.37 | 43,254.78 |
| 031 | 1st Floor | 6,542.78 | 6,542.78 |
| 032 | 1st Floor 2nd Floor 3rd Floor | 13,000 10,087 11,596 | 34,683 |
| 033 | Total | 57,629 | 57,629 |
Definition. The sum of all areas on all floors of a building included within the outside faces of its exterior walls, including all vertical penetration areas, for circulation and shaft areas that connect one floor to another.
GSF = Net Usable Area + Net Unusable
Source: Oregon University System
Other Main Campus Facilities
| Bldg # | Bldg Name | Total Sq Ft | Yr Acq |
|---|---|---|---|
| Other Main Campus Sub-Total | 9,389 | ||
| 014 | Chiller Building | 2,750 | 2016 |
| 022 | Grounds Bldg | 400 | 2023 |
| 023 | FMP Nursery | 1,500 | 2002 |
| 029 | Waste Water Treatment Plant | 660 | 2000 |
| 034 | Cooling Tower | 1,752 | 1968 |
| 036 | PE Storage | 1,430 | 1977 |
| 037 | Greenhouse | 240 | 1968 |
| 038 | Facilities Storage | 297 | 1994 |
| n/a | 2 Stop Exterior Elevator | 100 | 2002 |
| n/a/ | 2 Stop Exterior Elevator | 100 | 2013 |
| n/a | 3 Stop Exterior Elevator | 160 | 2002 |
Branch Campuses
| Bldg # | Total Sq Ft | Yr Acq |
|---|---|---|
| Branch Campus Sub-Total | 271,473 | |
| Grand Total | 1,434908 | |
| 042 | 8,200 | 2006 |
| 043 | 3,680 | 1940 |
| 044 | 5,049 | 1989 |
| 045 | 3,900 | 1989 |
| 046 | 24,974 | 95 / 09 |
| 047 | 3,700 | 2005 |
| 047-P | 760 | 2005 |
| 049 | 18,613 | 1996 |
| 050 | 17,426 | 76 / 00 |
| 061I | 95,321 | 2012 |
| 061R | 89,850 | 2012 |
nc = no change
TBD = to be determined
*CLCs no longer occupied, operated, serviced, or maintained by Lane Community College.