Campus Building Information
Lane Community College Building Square Footage Report
Listed by Building ID#
| # | Building Name | Floor | Gross Sq. Ft. Per Floor | Gross Total |
| Main Campus Sub Total | 1,154,045.88 | |||
| 000 | Center | Basement 1st Floor 2nd Floor 3rd Floor 4th Floor | 27,140.10 40,923.75 37,845.87 34,732.97 43,968.03 | 184,618.00 |
| 001 | Student Services | 1st Floor 2nd Floor | 21,275.01 21,423.92 | 42,698.93 |
| 002 | Business | 1st Floor 2nd Floor | 9,733.93 9,624.12 | 19,358.05 |
| 003 | Administration | 1st Floor 2nd Floor | 8,150.49 8,156.25 | 16,306.74 |
| 004 | Health Technology | 1st Floor 2nd Floor | 21,883.42 21,942 | 43,825.42 |
| 005 | Physical Education | 1st Floor 2nd Floor | 51,705.02 53,779.87 | 105,484.89 |
| 006 | Performing Arts | Basement 1st Floor 2nd Floor | 5,111.91 34,307.30 20,909.40 | 60,328.61 |
| 007 | Campus Services | 1st Floor 2nd Floor | 20,503.27 21,518.80 | 42,022.07 |
| 008 | Welding | 1st Floor | 21,236.25 | 21,236.25 |
| 009 | Auto/Diesel Technology | 1st Floor 2nd Floor | 32,755.73 5,865 | 38,620.73 |
| 010 | Air Technology | 1st Floor 2nd Floor | 41,015.39 41,460.71 | 82,476.10 |
| 011 | Art/GED | 1st Floor 2nd Floor | 19,297.39 19,586.84 | 38,884.23 |
| 012 | Machine Technology | 1st Floor 2nd Floor | 46,004.39 33,081.42 | 79,085.81 |
| 015 | Electronics | 1st Floor 2nd Floor | 8,655 8,421.83 | 17,076.83 |
| 016 | Science | 1st Floor 2nd Floor | 62,633.44 26,913.89 | 89,547.33 |
| 017 | Forum | 1st Floor 2nd Floor 3rd Floor | 10,000 3,244 10,000 | 24,520.00 |
| 018 | Industrial Technology | 1st Floor 2nd Floor | 9,831.22 9,824.80 | 19,656.02 |
| 019 | Center for Meeting and Learning | 1st Floor 2nd Floor | 38,013.19 51,267.73 | 89,280.92 |
| 024 | Child Care Center #1 | 1st Floor | 3,090.75 | 3,090.75 |
| 025 | Child Care Center #2 | 1st Floor | 3,430.94 | 3,430.94 |
| 026 | Child Care Center #3 | 1st Floor | 6,489.59 | 6,489.59 |
| 027 | Child Care Center #4 | 1st Floor | 4,414.92 | 4,414.92 |
| 030 | Health & Wellness Center | 1st Floor 2nd Floor | 21,533.41 21,721.37 | 43,254.78 |
| 031 | Native American Longhouse | 1st Floor | 6,542.78 | 6,542.78 |
| 032 | Health Professions Building | 1st Floor 2nd Floor 3rd Floor | 13,000 10,087 11,596 | 34,683 |
| 033 | ITEC | Total | 57,629 | 57,629 |
Definition. The sum of all areas on all floors of a building included within the outside faces of its exterior walls, including all vertical penetration areas, for circulation and shaft areas that connect one floor to another.
GSF = Net Usable Area + Net Unusable
Source: Oregon University System
Other Main Campus Facilities
| Bldg # | Bldg Name | Total Sq Ft | Yr Acq |
| Other Main Campus Sub-Total | 9,389 | ||
| 014 | Chiller Building | 2,750 | 2016 |
| 022 | Grounds Bldg | 400 | 2023 |
| 023 | FMP Nursery | 1,500 | 2002 |
| 029 | Waste Water Treatment Plant | 660 | 2000 |
| 034 | Cooling Tower | 1,752 | 1968 |
| 036 | PE Storage | 1,430 | 1977 |
| 037 | Greenhouse | 240 | 1968 |
| 038 | Facilities Storage | 297 | 1994 |
| n/a | 2 Stop Exterior Elevator | 100 | 2002 |
| n/a/ | 2 Stop Exterior Elevator | 100 | 2013 |
| n/a | 3 Stop Exterior Elevator | 160 | 2002 |
Branch Campuses
| Bldg # | Bldg Name | Total Sq Ft | Yr Acq |
| Branch Campus Sub-Total | 271,473 | ||
| Grand Total | 1,434908 | ||
| 042 | KLCC | 8,200 | 2006 |
| 043 | Flight Tech Operations | 3,680 | 1940 |
| 044 | Flight Tech Center | 5,049 | 1989 |
| 045 | Flight Tech Hanger | 3,900 | 1989 |
| 046 | Aviation Maintenance Training Facility | 24,974 | 95 / 09 |
| 047 | AMTF Shop Building | 3,700 | 2005 |
| 047-P | AMTF Paint Booth | 760 | 2005 |
| 049 | Cottage Grove Center (new) | 18,613 | 1996 |
| 050 | Florence Center | 17,426 | 76 / 00 |
| 061I | Mary Spilde Downtown Center Building (Instructional) | 95,321 | 2012 |
| 061R | Mary Spilde Downtown Center Building (Residential) | 89,850 | 2012 |
nc = no change
TBD = to be determined
*CLCs no longer occupied, operated, serviced, or maintained by Lane Community College.