Approved Software List
Please Note: this applies to employees of Lane Community College on college owned equipment only.
This is the current listing of approved software at Lane, as of the date listed below. If you are currently using software that does not appear on this list, please contact the IT HelpDesk at x4444 or at helpdesk@lanecc.edu to have the software added to the list.
If you wish to add new software that is not currently on this list, please complete the Request for New Software Approval Form. Once the software request has been approved and the software tested to ensure compatibility with other software and hardware systems, you will be notified and the new software will be added to this list.
Approved Software List
Software Name | Company | Platform | License Type |
1Password | 1Password | PC/Mac | Subscription |
7Zip | |||
ABBYY FineReader | |||
Adobe Acrobat Pro | Adobe | ||
Adobe Acrobat Reader | Adobe | ||
Adobe Creative Cloud | Adobe | ||
Adobe DNG Converter 9.6 | Adobe | Mac | |
Adobe Photoshop Elements | Adobe | ||
Ansible | |||
ArchiveSpace | ArchiveSpace | PC/Mac | Free (Community-based) |
Asana | Asana | PC | Subscription |
ATEM Contoller | Black Magic Raw | Mac | |
Audacity | |||
Audible Manager | |||
AutoDesk AutoCAD | AutoDesk | PC/Mac | |
AutoDesk Fusion 360 | AutoDesk | PC/Mac | |
AutoDesk Slicer for Fusion 360 | AutoDesk | PC/Mac | |
Avid Pro Tools | PC/Mac | ||
Axis Nueron | PC/Mac | ||
Axis Studio | PC/Mac | ||
Beyond Compare 2.X | |||
Blackboard Collaborate | |||
Blender | Blender Foundation | PC/Mac | |
Best Plus 2.0 Software | Center for Applied Linguistics | PC | |
Boardmaker | Boardmaker | PC | |
Cadence OrCAD 16.6 | |||
Cambridge One Desktop App 2.7.0 and/or Grammar and Beyond P+ L4 _Mac | Cambridge | PC/Mac | |
Capture Perfect | |||
Centricity | |||
ChemDraw Std 12.0 | |||
ChemDraw Ultra v.12.0 | |||
ClickUp | ClickUp | PC | Free |
Clover Point of Sale | Clover Network Inc | Tablet | |
Corel Draw 6X Edu Ed | |||
Corel WordPerfect 5X | |||
Corel WordPerfect 6X | |||
CryptoPrevent | |||
CutePDF | |||
Cura | |||
CyberDuck 6.3.1 | |||
Davinci Resolve 18 Studio (Including BlackMagic Raw) | BlackMagic Design | PC/Mac | |
DHI MIKE SHE | |||
Digital Performer | Mac | ||
Djvu Reader | |||
DNA | Applied Computer Systems | PC | |
Dragon Naturally Speaking | |||
Dremel DigiLab 3D Slicer | 3PI Tech Solutions | PC | |
Drop Box | |||
Eaglesoft | |||
Elastic Stack | |||
Eniscan | |||
Enscan/EXScan | |||
EosETCnomad Mac Software | |||
EverNote | |||
Exam View | |||
Faronics Anti-Virus | Faronics | PC | |
Faronics Core | Faronics | PC | |
Faronics Data Igloo | Faronics | PC | |
Faronics Deep Freeze | Faronics | PC/Mac | |
Faronics Insight | |||
FileMaker Pro | FileMaker international | PC/Mac | Team (Retail) |
FileZilla | |||
Filezilla 3.29 | Mac | ||
Firefox | |||
Fitness Trac | Redrock Software Corp. | Web Server | |
FlipBooks 6.6.2 | |||
Fortres Grand Clean Slate | |||
Fortres Grand Fortres 101 | |||
GeoGebra | |||
GeoSketchPad | PC | ||
Gimp | PC | ||
GIT | |||
GNUPGP | |||
GoodSync | Siber Systems | Mac | Subscription |
Google Chrome | |||
Google Drive for Desktop | PC/Mac | ||
Google Earth Pro | |||
Grade Machine | |||
Grafana | |||
Grammarly Business | PC/Mac | ||
Graph - Math | PC | ||
Greenshot | |||
Hitachi Starboard | |||
i-learn math toolbox | PC | ||
Inkscape | Inkscape Project | PC | |
Inspiration | |||
IP Switch | Progress Software Corp | PC/MAC | Site License |
IsadoraCore 2.2.2 | Mac | ||
ISE Scheduler | ISE Inc | PC/Mac | Site License |
iTree | USDA Forest Service | PC | Freeware |
iTunes | Apple | PC/Mac | Freeware |
JAWS | |||
JING | TechSmith | PC/Mac | Freeware |
Keyboard Pro Deluxe | |||
Keynote 7.3.1 | Mac | ||
Kindle for PC | |||
Kindle for PC with Accessibility Plugin | |||
Kleopatra | |||
LanSchool | |||
Leica LAS EZ | Leica Microsystems | PC | |
LifeSize Cloud | |||
Live Action English | |||
LucidChart | |||
MacCaw 1.6.1 | Mac | ||
MariaDB | |||
Mastercam | Mastercam | PC | |
MathType | |||
MatLab | |||
Maya 2018 | Autodesk | Mac | |
Mendeley Desktop | |||
Mercury | Cambridge Crystallographic Data Center | PC | Free |
Mestranova Mnova Suite | |||
Microsoft Office suite | Microsoft | ||
Microsoft Project | Microsoft | ||
Microsoft Teams | Microsoft | PC | |
Microsoft Visio | Microsoft | ||
Microsoft Visual Studio | Microsoft | PC | Free |
miniPCR | Amplyus | PC | |
MobaXterm | |||
mRemote | |||
Mudbox | Autodesk | Mac | |
Muse Score | Muse Score | PC | |
mySQL | |||
Natural Reader 14 | |||
Navisworks 3D Viewer | AutoDesk | PC/Mac | |
Nueronmocap | PC/ Mac | ||
Notepad++ | |||
Novell Cient for Windows | |||
Novell iPrint client | |||
Novell Messenger | |||
Novell ZENworks Adaptive Agent | |||
Numbers 4.3.1 | Mac | ||
NVDA | NV Access | ||
OMNIC | ThermoFisher | PC | Free |
Open Broadcast Studio | |||
OpenNMS | |||
OpenShot | |||
Opera 49.0 | PC/Mac | ||
Pages 6.3.1 | Mac | ||
PaperCut | |||
Pasco Capstone | |||
Pasco Data Studio | |||
PathFinder | CocoaTech | Mac | Subscription |
PDFArchitect | PC | Free download | |
PDFCreator, PDFforge | PC | Free download | |
Power DVD | |||
PreForm 3d Printing | PreForm | PC | |
Pronunciation Power | |||
PTouch Editor | Brother | PC | |
Public Web Browser | |||
Putty | |||
PuttyNG | |||
Qlab 5 | Figure 53 | Mac | |
Quickbooks Pro | |||
Raycast | Raycast | Mac | Free |
Revit | |||
Rosetta Stone | |||
Safari | |||
SARS | |||
Screencast-O-Matic | |||
Skype | |||
Slack | Salesforce | PC/Mac | |
SimUText | SimUText | PC | |
SmartSheet | SmartSheet Inc | PC/Mac | Site License |
Snagit | TechSmith | PC/Mac | Educational Pricing |
SNAP Player | |||
SoftChalk 11 | SoftChalk | PC/Mac | Site License |
Softdocs Etrieve | Softdocs | PC/Mac | Site License |
SolidWorks | |||
Spartan Essential | |||
SQL Developer | Oracle | PC/Mac | Site License limited users |
StarBoard | PC/Mac | ||
Starry Night | |||
Stella 8 | |||
Stretchware | PC | ||
Sublime Text 2 | PC/Mac | ||
Tableau Desktop | Tableau Software | PC/Mac | Retail |
Test Gen plug in | PC | ||
TextWrangler 5.5.2 | Mac | ||
Things | Cultured Code | Mac | Subscription |
TI - Connect | Texas Instruments | PC/Mac | |
TI-Smartview | Texas Instruments | PC/Mac | |
Troikatronix Isadora V2.6.1 - USB Key Edition | Troikatronix | Mac | |
Ultimaker-Cura |
| ||
VCarve Pro | Vectric | PC | |
Vectorworks Spotlight | |||
Venier Graphical Analysis | PC/Mac | ||
Venier Logger Pro | PC/Mac | ||
Vernier Graphical Analysis App | Vernier | PC | Free |
Virtual Business | |||
VLC 2.2.4 | Mac | ||
Wacom Drivers and Utilities | |||
Weather Link | |||
WinMerge | |||
WinPlot | PC | ||
WinRar | |||
WinSCP | |||
WinZip | |||
WireShark | |||
Wolfram CDF Player | PC | ||
WS FTP Pro | PC | ||
XCode | |||
Xmarin | |||
XnView | |||
ZBrush | Maxon Software | PC/Mac | |
Zoom Video Conferencing | Zoom.us | PC/Mac | SAS |
ZoomText | |||
Zotero | https://www.zotero.org/ | PC/Mac/Linux | Freeware |
version 2.11 -- Last updated on May 7, 2024